Board of Directors
Our experienced and strategic leadership team driving growth and success.
Driving profitable, sustainable growth for all stakeholders.
)
Our experienced and strategic leadership team driving growth and success.
All our our annual and interim report and accounts.
We deliver sustainable value for our stakeholders by developing innovative, technology-driven solutions that solve complex problems.
Our trusted advisors helping us shape our companies future.
All of our latest regulatory news releases.
Information on the number of shares and key shareholders.
)
| FY | 2025 Full Year | 2025 Interim | 2024 Full Year | 2024 Interim | 2023 Full Year | 2023 Interim | 2022 Full Year |
|---|---|---|---|---|---|---|---|
| Revenue | £81.9m | £36.3m | £81.0m | £36.6m | £82.0m | £39.2m | £68.7m |
| Adjusted EBITDA | £12.6m | £3.8m | £12.8m | £5.7m | £16.0m | £7.5m | £14.2m |
| Pre-Tax Profit | £1.6m | (£0.7m) | £1.0m | (£0.3m) | £7.1m | £2.3m | £2.6m |
| Cash balances | £23.4m | £22.1m | £19.8m | £16.8m | £15.3m | £17.0m | £17.2m |
| Dividend per Share | 1.4p | 1.2p | 1.3p | 1.1p | 1.2p | 1.0p | 2.0p |
Delivering business critical, technology driven solutions since 2004. The business now has c.500 employees based in UK, Ireland and USA.
)
Annual General Meeting and Constitutional documents.
Tracsis seeks to follow best practice in corporate governance as appropriate for a Group of its size.
This website complies with AIM Rule 26.