Share information
As at 31 July 2024, the number of shares in issues is 30,325,682 of 0.4p each.
As at 31 July 2024 0.13% of the shares are not held within public hands.
As at 30 April 2024 the significant shareholders of Tracsis are as follows:
Shareholder | Shares | % at 30-Apr-2024 |
---|---|---|
Investec Wealth & Investment | 2,641,270 | 8.70% |
Charles Stanley | 2,414,800 | 7.96% |
Schroder Investment Management | 1,824,000 | 6.01% |
Unicorn Asset Management | 1,800,000 | 5.93% |
Rathbones | 1,655,267 | 5.45% |
BGF | 1,127,420 | 3.71% |
Canaccord Genuity Wealth Management (Inst) | 1,046,500 | 3.45% |
Martin Currie Investment Management | 753,680 | 2.48% |
Amati Global Investors | 753,518 | 2.48% |
Downing | 725,959 | 2.39% |
Royal London Asset Management | 706,641 | 2.33% |
There are not restrictions on the transfer of the Company's AIM securities.