Share information
As at 31 July 2024, the number of shares in issues is 30,325,682 of 0.4p each.
As at 31 July 2024 0.13% of the shares are not held within public hands.
As at 30 April 2024 the significant shareholders of Tracsis are as follows:
Shareholder | Shares | % at 30-Apr-2024 |
---|---|---|
Investec Wealth & Investment | 2,777,655 | 9.17% |
Charles Stanley | 2,412,059 | 7.96% |
Schroder Investment Management | 1,974,897 | 6.52% |
Unicorn Asset Management | 1,825,000 | 6.02% |
Rathbones | 1,632,400 | 5.39% |
BGF | 1,139,320 | 3.76% |
Canaccord Genuity Wealth Management | 1,100,000 | 3.63% |
Downing | 773,054 | 2.55% |
Amati Global Investors | 753,518 | 2.49% |
Montanaro Asset Management | 750,000 | 2.47% |
There are not restrictions on the transfer of the Company's AIM securities.