Invest in the future
FTSE AIM: TRCS
London Stock Exchange
FTSE AIM: TRCS
London Stock Exchange
FY | 2022 Interim | 2021 Full Year | 2021 Interim | 2020 Full Year | 2020 Interim | 2019 Full Year | 2019 Interim | 2018 Full Year |
---|---|---|---|---|---|---|---|---|
Revenue | £29.2m | £50.2m | £22.2m | £48.0m | £26.4m | £49.2m | £18.8m | £39.8m |
Adjusted EBITDA | £6.2m | £13.0m | £5.4m | £10.5m | £5.6m | £10.5m | £4.2m | £9.4m |
Pre-Tax Profit | £1.3m | £4.6m | £1.1m | £4.1m | £2.4m | £6.5m | £2.1m | £5.6m |
Cash balances | £25.1m | £25.4m | £20.8m | £17.9m | £26.0m | £24.1m | £18.7m | £22.3m |
Dividend per Share | 0.9p | n/a | n/a | n/a | n/a | 1.8p | 0.8p | 1.6p |
The Company confirms that, pursuant to AIM Notice 50, it adopts the Quoted Company Alliance’s Corporate Governance Code for Small and Mid-Size Quoted Companies 2013 (the “QCA Code”).
This website complies with AIM Rule 26.
For the latest broker research: