Grant of Options
30 December 20
FTSE AIM: TRCS
London Stock Exchange
FY | 2020 Full Year | 2020 Interim | 2019 Full Year | 2019 Interim | 2018 Full Year | 2018 Interim |
---|---|---|---|---|---|---|
Revenue | £48.0m | £26.4m | £49.2m | £18.8m | £39.8m | £18.1m |
Adjusted EBITDA | £10.5m | £5.6m | £10.5m | £4.2m | £9.4m | £4.3m |
Pre-Tax Profit | £4.1m | £2.4m | £6.5m | £2.1m | £5.6m | £2.4m |
Cash balances | £17.9m | £26.0m | £24.1m | £18.7m | £22.3m | £18.5m |
Dividend per Share | n/a | n/a | 1.8p | 0.8p | 1.6p | 0.7p |
The Company confirms that, pursuant to AIM Notice 50, it adopts the Quoted Company Alliance’s Corporate Governance Code for Small and Mid-Size Quoted Companies 2013 (the “QCA Code”).
This website complies with AIM Rule 26.