
Invest in the future
FTSE AIM: TRCS
London Stock Exchange
Share price980.00Updated 11 Aug25.00
Market capitalisation£287.4m
Group revenue£50.2m
Financial results
FY | 2022 Interim | 2021 Full Year | 2021 Interim | 2020 Full Year | 2020 Interim | 2019 Full Year | 2019 Interim | 2018 Full Year |
---|---|---|---|---|---|---|---|---|
Revenue | £29.2m | £50.2m | £22.2m | £48.0m | £26.4m | £49.2m | £18.8m | £39.8m |
Adjusted EBITDA | £6.2m | £13.0m | £5.4m | £10.5m | £5.6m | £10.5m | £4.2m | £9.4m |
Pre-Tax Profit | £1.3m | £4.6m | £1.1m | £4.1m | £2.4m | £6.5m | £2.1m | £5.6m |
Cash balances | £25.1m | £25.4m | £20.8m | £17.9m | £26.0m | £24.1m | £18.7m | £22.3m |
Dividend per Share | 0.9p | n/a | n/a | n/a | n/a | 1.8p | 0.8p | 1.6p |
Financial reports
Tracsis 2022 Interim Results Overview
Share information
As at 30 April 2022 the number of shares in issues is 29,570,713 of 0.4p each.
As at 30 April 2022 0.02% of the shares are not held within public hands.
As at 30 April 2022 the significant shareholders of Tracsis are as follows:
Schroder Investment Management | 7.5% |
Charles Stanley | 7.4% |
Unicorn Asset Management | 6.2% |
Investec Wealth & Investment | 5.6% |
Canaccord Genuity Wealth Management | 5.2% |
Franklin Templeton Fund Management | 4.6% |
Downing | 4.6% |
Rathbones | 4.1% |
AXA Framlington Investment Managers | 3.9% |
Premier Miton Investors | 3.6% |
Berenberg Asset Management | 3.0% |
There are not restrictions on the transfer of the Company's AIM securities.
Corporate governance
The Company confirms that, pursuant to AIM Notice 50, it adopts the Quoted Company Alliance's Corporate Governance Code for Small and Mid-Size Quoted Companies 2013 (the “QCA Code”).
AIM Rule 26
This website complies with AIM Rule 26.
Advisors
Nominated adviser & broker
finnCap LtdOne Bartholomew Close
London
EC1A 7BL
Lawyers
Haynes and Boone LLP1 New Fetter Lane
London
EC4A 1AN
Auditors
Grant Thornton UK LLPNo 1 Whitehall Riverside
Whitehall Road
Leeds
LS1 4BN
Registrars
Neville Registrars18 Laurel Lane
Halesowen
B63 3DA
Financial PR
Alma PR71-73 Carter Lane
London
EC4V 5EQ
tracsis@almapr.co.uk
finnCap research
For the latest broker research: