Share information
As at 31 January 2025, the number of shares in issues is 30,394,041 of 0.4p each.
As at 31 January 2025 0.21% of the shares are not held within public hands.
As at 31 March 2025 the significant shareholders of Tracsis are as follows:
Shareholder | Shares | % at 31-Mar-2025 |
---|---|---|
Investec Wealth & Investment | 2,471,815 | 8.13% |
Charles Stanley | 2,363,635 | 7.78% |
Rathbones | 1,937,483 | 6.37% |
Schroder Investment Management | 1,824,000 | 6.06% |
Unicorn Asset Management | 1,650,000 | 5.43% |
BGF | 1,213,514 | 3.99% |
Martin Currie Investment Management | 1,029,347 | 3.39% |
Canaccord Genuity Wealth Management (Inst) | 950,000 | 3.13% |
Jupiter Asset Management | 790,413 | 2.60% |
There are not restrictions on the transfer of the Company's AIM securities.